<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geekin&#8217; out&#8230;</title>
	<atom:link href="http://blog.joelbockphotography.com/2009/02/geekin-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joelbockphotography.com/2009/02/geekin-out/</link>
	<description>telling stories</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:18:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Results&#8230; &#124; peace.photo.bock</title>
		<link>http://blog.joelbockphotography.com/2009/02/geekin-out/comment-page-1/#comment-268</link>
		<dc:creator>Results&#8230; &#124; peace.photo.bock</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joelbock.com/?p=752#comment-268</guid>
		<description>[...] I have results in for the earlier pop quiz in my Geekin&#8217; out post.  We actually had a tie between Sarai and Bryan, and as I think Bryan has won in the past [...]</description>
		<content:encoded><![CDATA[<p>[...] I have results in for the earlier pop quiz in my Geekin&#8217; out post.  We actually had a tie between Sarai and Bryan, and as I think Bryan has won in the past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarai</title>
		<link>http://blog.joelbockphotography.com/2009/02/geekin-out/comment-page-1/#comment-255</link>
		<dc:creator>Sarai</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joelbock.com/?p=752#comment-255</guid>
		<description>oh, ok.  Here&#039;s another stab at it--going top down.  My votes go as follows:
1) 100mm
2) 85mm
3) 16-35mm
4) 50mm
5) 24-70mm</description>
		<content:encoded><![CDATA[<p>oh, ok.  Here&#8217;s another stab at it&#8211;going top down.  My votes go as follows:<br />
1) 100mm<br />
2) 85mm<br />
3) 16-35mm<br />
4) 50mm<br />
5) 24-70mm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisa</title>
		<link>http://blog.joelbockphotography.com/2009/02/geekin-out/comment-page-1/#comment-248</link>
		<dc:creator>alisa</dc:creator>
		<pubDate>Wed, 11 Feb 2009 05:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joelbock.com/?p=752#comment-248</guid>
		<description>okay, after assigning each photo a number and then calling out a lense while rolling a die it goes (from the top down):  100mm; 16-35mm; 70-200mm; 85mm; 50mm; 24-70mm.</description>
		<content:encoded><![CDATA[<p>okay, after assigning each photo a number and then calling out a lense while rolling a die it goes (from the top down):  100mm; 16-35mm; 70-200mm; 85mm; 50mm; 24-70mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan  Rupp</title>
		<link>http://blog.joelbockphotography.com/2009/02/geekin-out/comment-page-1/#comment-245</link>
		<dc:creator>Bryan  Rupp</dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joelbock.com/?p=752#comment-245</guid>
		<description>Starting from the bottom up I think it goes, 100mm, 24-70mm, 16-35mm, 50mm, 85mm, 70-200mm.</description>
		<content:encoded><![CDATA[<p>Starting from the bottom up I think it goes, 100mm, 24-70mm, 16-35mm, 50mm, 85mm, 70-200mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.joelbockphotography.com/2009/02/geekin-out/comment-page-1/#comment-244</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joelbock.com/?p=752#comment-244</guid>
		<description>Sorry, just to clarify, each picture is taken with a different lens.  Whoever can match the most correct photos with the right lens (each photo is from a different lens) is what I&#039;m aiming at.  Sorry, and thanks for helping me clarify, Sarai!</description>
		<content:encoded><![CDATA[<p>Sorry, just to clarify, each picture is taken with a different lens.  Whoever can match the most correct photos with the right lens (each photo is from a different lens) is what I&#8217;m aiming at.  Sorry, and thanks for helping me clarify, Sarai!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarai</title>
		<link>http://blog.joelbockphotography.com/2009/02/geekin-out/comment-page-1/#comment-243</link>
		<dc:creator>Sarai</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.joelbock.com/?p=752#comment-243</guid>
		<description>I&#039;m going to take a guess at the 24-70mm, not for any educated reason...  just because that&#039;s my guess. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to take a guess at the 24-70mm, not for any educated reason&#8230;  just because that&#8217;s my guess. <img src='http://blog.joelbockphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

